Limited Time SaleUS$17.52 cheaper than the new price!!
| Management number | 217489054 | Release Date | 2026/04/19 | List Price | US$11.68 | Model Number | 217489054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810020853643 |
|---|---|
| Size | 16.7D x 16.3W x 40.4H in |
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | pedestal |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Meet perfect |
| Item Depth | 16.3 inches |
| Model Name | MPOC1019B |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Seat Height | 23 Inches |
| Manufacturer | Meet perfect |
| Model Number | MPOC1019B |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Nylon |
| Item Dimensions | 16.3 x 16.7 x 40.4 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Chair Backrest Width | 40.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.3"D x 16.7"W x 40.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form